phys2biomed_mooc
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
phys2biomed_mooc [2023/01/03 16:22] – apodesta | phys2biomed_mooc [2023/02/15 11:07] (current) – apodesta | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== The Phys2BioMed MOOC ====== | ||
- | |||
- | |||
- | A Massive Open Online Course on: | ||
====== Standardization of mechanical measurements on cells and tissues ====== | ====== Standardization of mechanical measurements on cells and tissues ====== | ||
+ | |||
+ | **A Massive Open Online Course (MOOC) from the Phys2BioMed project ([[https:// | ||
The Consortium organized the MOOC around the common theme of the Action: the standardization of nanomechanical measurements of cells and tissues.\\ | The Consortium organized the MOOC around the common theme of the Action: the standardization of nanomechanical measurements of cells and tissues.\\ | ||
- | This is the list of topics included in the MOOC with indication of the lecturers: | ||
- | **INTRODUCTION**\\ | + | ===== INTRODUCTION |
- | 1) What is standardization (Jean-Luc Pellequer & Hermann Schillers) ([[https:// | + | 1) What is standardization (Jean-Luc Pellequer & Hermann Schillers) ([[https:// |
- | **METHODS**\\ | + | ===== METHODS |
2) Instrument calibrations (Alessandro Podestà)\\ | 2) Instrument calibrations (Alessandro Podestà)\\ | ||
3) Contact models (Felix Rico) | 3) Contact models (Felix Rico) | ||
([[https:// | ([[https:// | ||
- | 4) Viscoelasticity (Daniel Navajas | + | 4) Viscoelasticity (Daniel Navajas) ([[|video]] and [[https:// |
5) Sample preparation (Frank Lafont and Massimo Alfano)\\ | 5) Sample preparation (Frank Lafont and Massimo Alfano)\\ | ||
6) Data processing (Nuria Gavara)\\ | 6) Data processing (Nuria Gavara)\\ | ||
7) Data statistics (Manfred Radmacher)\\ | 7) Data statistics (Manfred Radmacher)\\ | ||
- | **APPLICATIONS**\\ | + | ===== APPLICATIONS |
8) Standardization of nanomechanics on cells (Malgorzata Lekka)\\ | 8) Standardization of nanomechanics on cells (Malgorzata Lekka)\\ | ||
+ | \\ | ||
===== Additional documents ===== | ===== Additional documents ===== | ||
The following documents contain lectures and notes from previous training events of Phys2BioMed and other initiatives involving the Consortium members.\\ | The following documents contain lectures and notes from previous training events of Phys2BioMed and other initiatives involving the Consortium members.\\ | ||
- | **Lectures** from Phys2BioMed schools (AFMBioMed Summer School 2019 in Grenoble and Lille 2021) \\ | + | ==== Lectures from Phys2BioMed schools (AFMBioMed Summer School 2019 in Grenoble and Lille 2021) ==== |
1) Basic principles of AFM (A. Podestà) ([[https:// | 1) Basic principles of AFM (A. Podestà) ([[https:// | ||
2) Single molecule mechanics (F. Rico) ([[https:// | 2) Single molecule mechanics (F. Rico) ([[https:// | ||
Line 37: | Line 36: | ||
8) AFM and structural biology (single molecule) (J-L. Pellequer) ([[https:// | 8) AFM and structural biology (single molecule) (J-L. Pellequer) ([[https:// | ||
9) Biology at the tissue level (A. Millet) ([[https:// | 9) Biology at the tissue level (A. Millet) ([[https:// | ||
+ | 10) Cell and tissue mechanics (M. Lekka) ([[https:// | ||
+ | 11) Super resolution microscopy (E. Werkmeister) | ||
- | **Tutorials** from AFMBioMed Summer School 2020 (AFM for life sciences and nanomedicine): \\ | + | |
+ | |||
+ | ==== Tutorials from AFMBioMed Summer School 2020 (AFM for life sciences and nanomedicine) | ||
[[https:// | [[https:// | ||
- | **AFM recipes** from previous COST Action TD1002 | + | Topics:\\ |
- | 1) Custom adhesive-free colloidal probes | + | 1) AFM Surface Coating |
- | 2) Ozone cleaner DIY (Y. Delcuze and J.-L. Pellequer) ([[https:// | + | 2) Tutorial for High-Speed AFM (HS-AFM) imaging (I. Casuso) \\ |
+ | 3) Mica sample substrate preparation for AFM (N. Buzhinsky) \\ | ||
+ | 4) Cell mechanics measurements in force mapping (L. Lacaria, F. Rico) \\ | ||
+ | 5) AFM calibration | ||
+ | |||
+ | ==== AFM recipes from previous COST Action TD1002 (AFM4NanoMed& | ||
+ | 1) Hydrophobic substrates for adhesion of biocolloids (M. Papi) ([[https:// | ||
+ | 2) Custom adhesive-free colloidal probes (A. Podestà) ([[https:// | ||
+ | 3) Ozone cleaner DIY (Y. Delcuze and J.-L. Pellequer) ([[https:// | ||
+ | 4) Mild fixation of cells for AFM experiments (H. Oberleithner) ([[https:// | ||
+ | 5) Cleaning silicon and gold-coated substrates for SPM measurements (R. Panajotović) ([[https:// | ||
+ | 6) Creating an XY calibration sample for AFM using a DVD (B. Tiribilli) | ||
+ | ([[https:// | ||
/var/www/clients/client86/web127/web/wiki/data/attic/phys2biomed_mooc.1672759355.txt.gz · Last modified: 2023/01/03 16:22 by apodesta