phys2biomed_mooc
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
phys2biomed_mooc [2023/01/09 09:27] – apodesta | phys2biomed_mooc [2023/02/15 11:07] (current) – apodesta | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Standardization of mechanical measurements on cells and tissues ====== | ====== Standardization of mechanical measurements on cells and tissues ====== | ||
- | **A Massive Open Online Course (MOOC) from the Phys2BioMed project ([[www.phys2biomed.eu|www.phys2biomed.eu]])** | + | **A Massive Open Online Course (MOOC) from the Phys2BioMed project ([[https://www.phys2biomed.eu/|www.phys2biomed.eu]])** |
The Consortium organized the MOOC around the common theme of the Action: the standardization of nanomechanical measurements of cells and tissues.\\ | The Consortium organized the MOOC around the common theme of the Action: the standardization of nanomechanical measurements of cells and tissues.\\ | ||
- | This is the list of topics included in the MOOC with indication of the lecturers: | ||
===== INTRODUCTION ===== | ===== INTRODUCTION ===== | ||
- | 1) What is standardization (Jean-Luc Pellequer & Hermann Schillers) ([[https:// | + | 1) What is standardization (Jean-Luc Pellequer & Hermann Schillers) ([[https:// |
===== METHODS ===== | ===== METHODS ===== | ||
Line 13: | Line 12: | ||
3) Contact models (Felix Rico) | 3) Contact models (Felix Rico) | ||
([[https:// | ([[https:// | ||
- | 4) Viscoelasticity (Daniel Navajas | + | 4) Viscoelasticity (Daniel Navajas) ([[|video]] and [[https:// |
5) Sample preparation (Frank Lafont and Massimo Alfano)\\ | 5) Sample preparation (Frank Lafont and Massimo Alfano)\\ | ||
6) Data processing (Nuria Gavara)\\ | 6) Data processing (Nuria Gavara)\\ | ||
Line 20: | Line 19: | ||
===== APPLICATIONS ===== | ===== APPLICATIONS ===== | ||
8) Standardization of nanomechanics on cells (Malgorzata Lekka)\\ | 8) Standardization of nanomechanics on cells (Malgorzata Lekka)\\ | ||
+ | \\ | ||
===== Additional documents ===== | ===== Additional documents ===== | ||
Line 36: | Line 36: | ||
8) AFM and structural biology (single molecule) (J-L. Pellequer) ([[https:// | 8) AFM and structural biology (single molecule) (J-L. Pellequer) ([[https:// | ||
9) Biology at the tissue level (A. Millet) ([[https:// | 9) Biology at the tissue level (A. Millet) ([[https:// | ||
+ | 10) Cell and tissue mechanics (M. Lekka) ([[https:// | ||
+ | 11) Super resolution microscopy (E. Werkmeister) | ||
+ | |||
+ | |||
==== Tutorials from AFMBioMed Summer School 2020 (AFM for life sciences and nanomedicine) ==== | ==== Tutorials from AFMBioMed Summer School 2020 (AFM for life sciences and nanomedicine) ==== |
/var/www/clients/client86/web127/web/wiki/data/attic/phys2biomed_mooc.1673252827.txt.gz · Last modified: 2023/01/09 09:27 by apodesta